জুলাই-ডিসেম্বর-২০২০ কম্পিউটার পরীক্ষার ফলাফল-এস.কে কম্পিউটার
এস.কে কম্পিউটার ট্রেনিং সেন্টার
গোদাগাড়ী, রাজশাহী।
ফলাফল সীট
SN | Date | GPA | Students Name |
1 | 3000709731 | A+ | Reajul Salvi |
2 | 3000709732 | A+ | Abdul Kadir |
3 | 3000709733 | A+ | Wasim Akram |
4 | 3000709734 | A+ | Mst. Taslima Khatun |
5 | 3000709735 | A+ | Al Shariar Hossain |
6 | 3000709736 | A+ | Md. Mursalin |
7 | 3000709737 | A+ | Muhammad Khalid Mosarrof |
8 | 3000709738 | A+ | Md. Atikul Islam |
9 | 3000709739 | A+ | Sarwer Faisal |
10 | 3000709740 | A+ | Md. Ashik |
11 | 3000709741 | A+ | Niamat Ullah |
12 | 3000709742 | A+ | Sahabuddin |
13 | 3000709743 | A+ | Romjan Ali |
14 | 3000709744 | A+ | Showdha |
15 | 3000709745 | A+ | Resma |
16 | 3000709746 | A+ | Sagor Chandro Shil |
17 | 3000709747 | A+ | Samshun Nahar |
18 | 3000709748 | A+ | Shadia Ahamed Shathi |
19 | 3000709749 | A+ | Al- Amin Bin Shofikul |
20 | 3000709750 | A+ | Al-Amin Bin Saidur (O.Exam) |
21 | 3000709751 | AB | Emam Ali |
22 | 3000709752 | A+ | Atik Hassan Aolad |
23 | 3000709753 | A+ | Bauty Khatun |
24 | 3000709754 | A+ | Shakil Ahmed |
25 | 3000709755 | A+ | Nahida Naznin |
26 | 3000709756 | A+ | Mahbubul Ahad Rajob |
27 | 3000709757 | AB | Obaidullah (O.Exam) |
28 | 3000709758 | A+ | Salah Akram |
29 | 3000709759 | A+ | Nur Islam |
30 | 3000709760 | A+ | Emon Ali Rana |
31 | 3000709761 | A+ | Abdul Aziz |
32 | 3000709762 | A+ | Manjara Akhtar |
33 | 3000709763 | A+ | Foysal Hossain |
34 | 3000709764 | A+ | Kawsar Ahmed |
35 | 3000709765 | A+ | Ashik |
36 | 3000709766 | A+ | Nahid Hossain |
37 | 3000709767 | A+ | Sadia Sultana |
38 | 3000709768 | A+ | Taherun Khatun |
39 | 3000709769 | A+ | Sahela Khatun |
40 | 3000709770 | A+ | Ayesha Khatun |
AL Noman Code:
41 | 3000706836 | F | Iqbal Hasan Babu |
42 | 3000706837 | A+ | Arfin Junayed |
43 | 3000706838 | A+ | Yousuf Ali |
44 | 3000706839 | AB | Sihab |
45 | 3000706840 | A+ | Kayes Ali |
46 | 3000706841 | AB | Robiul Hoque |
47 | 3000706842 | A+ | Emam Hossain |
48 | 3000706843 | A+ | Anurag Hossain Shihab |
49 | 3000706844 | A+ | Jenarul Islam |
50 | 3000706845 | A+ | Foysal Ahmed |
51 | 3000706846 | A+ | Imtiaj Ahmed |
52 | 3000706847 | A+ | Naim Islam |
53 | 3000706848 | A+ | Rabia Khatun |
54 | 3000706849 | A+ | Tohmina Nasrin Mitu |
55 | 3000706850 | AB | Sakib Al Hasan Rohit |
56 | 3000706851 | A+ | RAMIM BABU |
57 | 3000706852 | A+ | Minhaz Kabir |
58 | 3000706853 | A+ | Mahfuj Ali |
59 | 3000706854 | A+ | Asadul hoque |
60 | 3000706855 | AB | Kurban Ali |
Bikrom:
61 | 3000706856 | A+ | SAMPA KHATUN |
62 | 3000706857 | A+ | DIPA RANI |
63 | 3000706858 | A+ | MOST. MUMTAHINAHSARWAR NOLIN |
64 | 3000706859 | A+ | MST. HABIBA AKTERLIJA |
65 | 3000706860 | A+ | ISPITA ADNAN |
66 | 3000706861 | F | BISHAL KUMIR RAY |
67 | 3000706862 | F | SHOHAG ROY |
68 | 3000706863 | A+ | FAHIM MAHMUD |
69 | 3000706864 | A+ | MD. BABOR ALI |
70 | 3000706865 | A+ | MD. NAVID HASANMOLLAH |
SK Computer
SN | Date | GPA | Name |
71 | 3000706869 | A+ | Samaun Kabir |
72 | 3000706870 | A+ | NASIM AHMED |
73 | 3000706871 | A+ | MAHMUD HASAN LIPON |
74 | 3000706872 | A+ | SHORAB ALI |
75 | 3000706873 | A+ | JUEL RANA |
76 | 3000706874 | A+ | Esrat Jahan Ety |
77 | 3000706875 | A+ | ROKAIYA YEASMIN |
78 | 3000706876 | A+ | Mamud |
79 | 3000706877 | A+ | M Mahdi Hasan Warid |
80 | 3000706883 | A+ | MD. RIFAT ALI |
81 | 3000706884 | A+ | SM MAINUL HOQUE |
82 | 3000706885 | A+ | MST. SHRABONI KHATUN |
Results Date: 8/11/2021