January to June 2019 Student List
January to June 2019
Trade: Office Application (76)
Exam Date: 5 July 2019
Center: Nwadapara Girls School
S.N | Reg. No. | Student Name |
01 | 3000313388 | MD. ALIBUR HOSEN |
02 | 3000313389 | MD. SOHEL RANA |
03 | 3000313390 | MD. NAIMUR RAHMAN NAEEM |
04 | 3000313391 | MD. AHASAN HABIB |
05 | 3000313392 | MOST. AYESA KHATUN |
06 | 3000313393 | MD.DULAL HOSAIN |
07 | 3000313394 | ABDUR RAB |
08 | 3000313395 | MD. AL AMIN |
09 | 3000313396 | MD. ISRAIL HOSSAIN |
10 | 3000313397 | MOST. FARHANA KHATUN |
11 | 3000313398 | MST. SABRIN AKTAR |
12 | 3000313399 | MD. KAMRUZZAMAN |
13 | 3000313400 | MD. TOFAZZOL HOSSIN |
14 | 3000313401 | MD. MAHBUB ALOM |
15 | 3000313402 | MST. SHAHNAJ SHARMIN AKHTAR |
16 | 3000313403 | UNUS ALI |
17 | 3000313404 | MST. RABINA KHATUN |
18 | 3000313405 | NARGIS |
19 | 3000313406 | MD. SAKIL ISLAM |
20 | 3000313407 | MD.TARIF HOSSEN |
21 | 3000313408 | MD. HAMID RANA |
22 | 3000313409 | MD. SOLEMAN ALI |
23 | 3000313410 | MST. MORIUM KHATUN |
24 | 3000313411 | MD. IBRAHIM ALI |
25 | 3000313412 | MOST. MOMOTAJ MOHAL |
26 | 3000313413 | MST. SUMAIYA AKTER |
27 | 3000313414 | MD. AMANULLAH |
28 | 3000313415 | MD. SHARWAR SHAHID |
29 | 3000313416 | MST. ISRAT JAHAN |
30 | 3000313417 | MD. ABU SHAHED |
31 | 3000313418 | MOST. JULEKHA KHATUN |
32 | 3000313419 | MD. ASADUJJAMAN |
33 | 3000313420 | MD. HASMOT TULLAH |
34 | 3000313421 | MD. YOUSUF ALI |
35 | 3000313422 | AL AMIN |
36 | 3000313423 | AKRAM HOSEN |
37 | 3000313424 | INSAN ALI |
38 | 3000313425 | MOST. SALMA KHATUN |
39 | 3000313426 | AKJIMA KHATUN |
40 | 3000313427 | MD. MEHEDI HASAN ANNY |
Database in Programming
Al Noman Computer Training Center
S.N | Roll | Name |
41 | 3000309431 | MD. ABDUR RAHMAN WAHED |
42 | 3000309432 | MD. RUBEL |
43 | 3000309433 | APURBO KORMOKER |
44 | 3000309434 | JAMILA KHATUN |
45 | 3000309435 | MD. MUSA HARUN SOHEL |
46 | 3000309436 | MD. SANA ULLAH |
47 | 3000309437 | MD. AL MAMUN |
48 | 3000309438 | MD. KOBIR |
49 | 3000309439 | MD. RAYHAN HOSSAIN |
50 | 3000309440 | MD. SARWOR JAHAN |
51 | 3000309441 | MD. RIPON ISLAM |
52 | 3000309442 | MD. RONY |
53 | 3000309443 | MD. SIHAB ALI |
54 | 3000309444 | MD. ABDULLAH |
55 | 3000309445 | MST. RUNA KHATUN |
56 | 3000309446 | MD. RASHIDUL ISLAM |
57 | 3000309449 | FERDUSHI AKTER BEAUTY |
58 | 3000309450 | MD. SHAKLAIN MUSTAK |
59 | 3000309454 | MOST. HAMIDA KHATUN |
60 | 3000309455 | MD. MERAZUL ISLAM |
Graphics Design
Al Noman Computer Training Center
61 | 3000309464 | NICOLASH KISKU |
62 | 3000309461 | Md. Shohel Hydar |